<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Double Elimination</title>
	<atom:link href="http://www.billiardmagazines.com/tag/double-elimination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stevie Moore Repeats as the NYC 9-Ball Champion</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/stevie-moore-repeats-as-the-nyc-9-ball-champion.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/stevie-moore-repeats-as-the-nyc-9-ball-champion.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[F Train]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Iron Mike]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Michael Wong]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Rising Star]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stottlemeyer]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12666</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Brooklyn, NY by Jerry Taratola, NYCgrind.com The Mezz Pro-Am Tour took the F train to Skyline Billiards in Brooklyn, NY, which hosted the Fifth Annual NYC 9-Ball Championships August 28-29. The $3,000-added, two-day event drew a field of 43 players, of which Stevie Moore successfully defended his championship to retain the [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/stevie-moore-repeats-as-the-nyc-9-ball-champion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Bests Simonetti in NYC</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/bauer-bests-simonetti-in-nyc.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/bauer-bests-simonetti-in-nyc.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Bests]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mccarthy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nicholas Chan]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Ri State]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Yusuf Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12663</guid>
		<description><![CDATA[Tri-State Tour / New York City, NY by InsidePOOL Staff Geoffrey Bauer returned from the one-loss side to double-dip Scott Simonetti in the finals to take the Tri-State Tour title September 4. The A-D, $1,000-added event drew 28 players to try out the new format at Amsterdam Billiards and Bar in New York City, NY. [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/bauer-bests-simonetti-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fu Takes Women&#8217;s World Billiards Championship</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/fu-takes-womens-world-billiards-championship.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/fu-takes-womens-world-billiards-championship.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Allison Fisher]]></category>
		<category><![CDATA[Angelina Paglia]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[Chun Lin]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Elimination Phase]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Hui Shan]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Kelly Fisher]]></category>
		<category><![CDATA[New Victor]]></category>
		<category><![CDATA[Pa Women]]></category>
		<category><![CDATA[Prestigious Title]]></category>
		<category><![CDATA[Shasha]]></category>
		<category><![CDATA[Shenyang China]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World 9 Ball Championships]]></category>
		<category><![CDATA[World Billiards Championship]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12635</guid>
		<description><![CDATA[WPA Women’s World 9-Ball Championships / Shenyang, China by InsidePOOL Staff The 2010 WPA Women’s World 9-Ball Championships saw Xiaofang Fu of China crowned the new victor after she bested Allison Fisher in the finals. This grueling, week-long event was held in Shenyang, China, and saw a total of 128 of the world’s best female [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/fu-takes-womens-world-billiards-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s 9-Ball Championship in Single-Elimination Phase</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/womens-9-ball-championship-in-single-elimination-phase.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/womens-9-ball-championship-in-single-elimination-phase.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Elimination Format]]></category>
		<category><![CDATA[Elimination Phase]]></category>
		<category><![CDATA[Gerda]]></category>
		<category><![CDATA[Jasmin]]></category>
		<category><![CDATA[Junior Champion]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Kelly Fisher]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Pa Women]]></category>
		<category><![CDATA[Rousey]]></category>
		<category><![CDATA[Shenyang China]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World 9 Ball Championship]]></category>
		<category><![CDATA[World 9 Ball Tournament]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12624</guid>
		<description><![CDATA[WPA Women’s World 9-Ball Championship / Shenyang, China by InsidePOOL Staff The Women’s World 9-Ball Championship, held this week in Shenyang, China, has gotten through its initial double-elimination, 128-player field and winnowed down to only 32 players to fight for the title in a single-elimination format. Junior champion Brittany Bryant came through the one-loss side [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/womens-9-ball-championship-in-single-elimination-phase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatum Takes Down Great Southern Billiards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/tatum-takes-down-great-southern-billiards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/tatum-takes-down-great-southern-billiards-field.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Chris Chamberlain]]></category>
		<category><![CDATA[Classic Billiards]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Conyers Ga]]></category>
		<category><![CDATA[Custom Cues]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Groundhog]]></category>
		<category><![CDATA[Grubb]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[James Bryson]]></category>
		<category><![CDATA[Letchworth]]></category>
		<category><![CDATA[Mccullough]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Reat]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shadden]]></category>
		<category><![CDATA[Veteran Player]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12608</guid>
		<description><![CDATA[Great Southern Billiard Tour / Conyers, GA by Lea Andrews A determined John Maikee delivered a late hit to BR Tatum at the August 22-23 Great Southern Billiard Tour stop, but it wasn’t enough to take the veteran player’s eyes off the top prize. Tatum and Maikee were among the field of 30 that gathered [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/tatum-takes-down-great-southern-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Pushes Through for Billiards Victory</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/page-pushes-through-for-billiards-victory.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/page-pushes-through-for-billiards-victory.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Custom Cues]]></category>
		<category><![CDATA[Daulton]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Firs]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Hallett]]></category>
		<category><![CDATA[Hope Gladden]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[James Blackburn]]></category>
		<category><![CDATA[Jeff Abernathy]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Player Representative]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Reat]]></category>
		<category><![CDATA[Sanford Nc]]></category>
		<category><![CDATA[Tour Director]]></category>
		<category><![CDATA[Virtual Replica]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12574</guid>
		<description><![CDATA[Great Southern Billiard Tour / Sanford, NC by Lea Andrews After a third-round loss to Cary Dunn, Steven Page took the long way to ultimate victory at the Great Southern Billiard Tour’s August 14-15 stop, which drew 56 players to Speakeazy Billiards in Sanford, NC. The $1,500-added event was sponsored by Nick Varner Cues and [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/page-pushes-through-for-billiards-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Cashes on Mezz Billiards Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[August 1]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Cue Billiards]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Epic Struggle]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Jose Soto]]></category>
		<category><![CDATA[Lindenhurst Ny]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Paul Johnson]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Winning 7]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12539</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Lindenhurst, NY by Jose Burgos Matt Krah dominated the small but strong field that attended the Mezz Pro-Am Tour’s August 1 event, taking first place over Oscar Bonilla. The $1,000-added tournament was hosted by Mr. Cue Billiards in Lindenhurst, NY. Krah led the top half of the bracket, taking wins over Victor Nau 7-5, Paul Johnson 7-6, and Diana Rojas 7-5. Racing to meet Krah was Mhet Vergara, who notched victories over Zion Zvi 7-6 and Jeremy Sossei 7-5. When these two players collided in the hot seat match, it was hard to predict a winner, but Krah prevailed 7-5 to advance to the finals, while Vergara went west. Making his move on the one-loss side, meanwhile, Oscar Bonilla rolled through Johnson 7-3, Jose Soto 7-3, Sossei 7-3, and Blair Lavandowski 7-3 to reach Vergara. Their semifinal match was an epic struggle that saw Bonilla continue after winning 7-6. In the double-elimination finals, Bonilla took the first set with little struggle 7-4. But in the second, Krah showed his skills by defeating Bonilla 7-2 to take the title. Results: 1st Matt Krah $500 2nd Oscar Bonilla $275 3rd Mhet Vergara $170 4th Blair Lavandowski $70]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Hammers Final Joss Event of the Season</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-hammers-final-joss-event-of-the-season.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-hammers-final-joss-event-of-the-season.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amsterdam Ny]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Forfeit]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Ketz]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Smullen]]></category>
		<category><![CDATA[Tour Amsterdam]]></category>
		<category><![CDATA[Wechsler]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=9025</guid>
		<description><![CDATA[Joss Northeast 9-Ball Tour / Amsterdam, NY by InsidePOOL Staff Dennis Hatch may not have won all of the Joss Northeast 9-Ball Tour’s events in the 2009-2010 season, but he came very close. In the tour’s season finale, “The Hatchetman” bested Lyn Wechsler to take yet another title. Main Street Billiards in Amsterdam, NY, hosted the $1,500-added event and the 33 players who took part in it. Hatch went undefeated through the event, defeating Dwight Dixon in the winners’ side final four easily 9-4. He went on to face Wechsler for the first time in the hot seat after Wechsler advanced because of a forfeit by Spencer Auigbelle. The hot seat match was neck and neck until Hatch finally pulled away to win by a narrow 9-7 margin. Once on the one-loss side of the chart, Auigbelle returned to defeat Jeremy Sossei and send him home in a fifth-place tie 9-6. Tied with Sossei was Ron Casanzio, who was eliminated by Dixon 9-3. The ensuing quarterfinal match saw Auigbelle matched up with Dixon, with Auigbelle sweeping aside his opponent 9-4. The semifinal match was a lopsided affair, with Wechsler routing Auigbelle 9-2 to earn another chance at Hatch. But Hatch [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-hammers-final-joss-event-of-the-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkins Hammers Out Great Southern Billiards Win</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hawkins-hammers-out-great-southern-billiards-win.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hawkins-hammers-out-great-southern-billiards-win.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[31 August]]></category>
		<category><![CDATA[5t]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[First Timer]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Lengthy Trip]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Newman Park]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Olinger]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Stewart Park]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=9006</guid>
		<description><![CDATA[Hawkins Hammers Out GSBT Win Great Southern Billiard Tour / Cornelius, NC by Lea Andrews Ohio resident Lucas Hawkins was well rewarded for his troubles after he made the lengthy trip to Cornelius, NC, for the Great Southern Billiard Tour’s July 31-August 1 stop. The GSBT first-timer, who’s rebounding from a one-year hiatus from pool, went undefeated through the 46-player field that gathered at Kylie’s Sports Bar and Grill for the $1,500-added event, which was sponsored by Nick Varner Cues and Cases. Hawkins edged out fellow A-player Glenn Russell 9-8 to reach the hot seat match against recent winner Josh Newman, who’d just sent B-ranked David Stewart west 9-6. Against Hawkins, Newman took a strong lead and got up 8-3, but he started to falter, and a miscue on the 7 ball at 8-5 seemed to seal his fate. Hawkins kept the string to himself, claiming the hot seat 9-8. On the left side of the bracket, where the races were shortened by two games, last week’s winner, AA-ranked Brian White, ousted A-ranked Marty Free 9-2 and AA-ranked Sam Monday to face Russell. Meanwhile, A-ranked Ron Park took care of AA-ranked BJ Ussery 7-6 and A-ranked Alex Olinger 7-5 to [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hawkins-hammers-out-great-southern-billiards-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers and Sossei Split Mezz Honors</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/brothers-and-sossei-split-mezz-honors.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/brothers-and-sossei-split-mezz-honors.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Daya]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mark Stewart]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8982</guid>
		<description><![CDATA[Brothers and Sossei Split Mezz Honors Mezz Pro-Am Tour / Drexel Hill, PA by Jose Burgos Josh Brothers and Jeremy Sossei split top honors at the Mezz Pro-Am Tour’s July 25 installment. The $1,000-added tournament drew 52 players to Drexeline Billiards in Drexel Hill, PA. Brothers raced through the top half of the bracket, scoring victories over Joe Dadich 7-0, Joe Chester 7-1, Raphael Saldana 7-2, Mark Stewart 7-4, and Danny Bell 7-5. Sossei took care of the bottom half with wins over Mike Miller 7-4, Tom Zippler 7-0, Brett Stottlemyer 7-5, and Shaun Wilkie 7-5. Inevitably, Brothers and Sossei collided in the hot seat match, which went hill-hill, and Brothers earned the 7-6 victory. Manny Chau awaited Sossei on the one-loss side in the semifinal match, but Sossei was driven by a desire for revenge and easily eliminated Chau 6-3 to meet Brothers again. In the true double-elimination finals, Sossei had to win two matches to Brothers’ one, but it was never an issue—the players decided to be co-champions of the event.   Results: 1st Josh Brothers $1,056 Jeremy Sossei $856 3rd Manny Chau $390 4th Shaun Wilkie $225 5th Dave Daya $150 Danny Bell 7th Mark Stewart $100 Brett [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/brothers-and-sossei-split-mezz-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwell Named Oklahoma State Billiard Champion</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/atwell-named-oklahoma-state-billiard-champion.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/atwell-named-oklahoma-state-billiard-champion.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[3r]]></category>
		<category><![CDATA[Atwell]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Critical Shots]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Finished Games]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Ladies Tour]]></category>
		<category><![CDATA[Lisa Marr]]></category>
		<category><![CDATA[Oklahoma State Championship]]></category>
		<category><![CDATA[State Champion]]></category>
		<category><![CDATA[Tara Williams]]></category>
		<category><![CDATA[Tracie]]></category>
		<category><![CDATA[Tulsa Ok]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8975</guid>
		<description><![CDATA[Atwell Named Oklahoma State Champion OB Cues Ladies’ Tour / Tulsa, OK by InsidePOOL Staff Janet Atwell escaped a close call in her double-elimination final match with Ashley Nandrasy to claim the title of Oklahoma State champion at the OB Cues Ladies’ Tour’s July 24-25 stop. Hosted by Magoo’s Billiards in Tulsa, OK, the $750-added tournament attracted 28 ladies to play, including three current WPBA pros. As the event wound down to its second day, winners’ side matches included two regular tour top players, Tara Williams versus Nandrasy, and WPBA veteran Atwell against Melinda Bailey. Atwell attended last year’s Oklahoma State Championship and took second place, so she was looking to improve upon that finish this time. On the B-side of the bracket was another WPBA veteran, Belinda Calhoun, taking on Jennifer Kraber and Tracie Voelkering versus Lisa Marr. As the matches progressed, it was Atwell and Nandrasy playing for the hot seat, and Atwell ended up taking the winners’ bracket handily 7-2. But Nandrasy had managed a tough bracket and had come too far to back down. After ousting Williams at third place 7-3, she went up against Atwell in the double-elimination final match. As the first set commenced, [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/atwell-named-oklahoma-state-billiard-champion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Whips Great Southern Billiards Competition</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/white-whips-great-southern-billiards-competition.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/white-whips-great-southern-billiards-competition.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billy Thorpe]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Cairnes]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[Grubb]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Junior Nationals]]></category>
		<category><![CDATA[Justin Price]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stellar Performances]]></category>
		<category><![CDATA[Tour Victory]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[World Cup Billiards]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8954</guid>
		<description><![CDATA[White Whips Great Southern Billiards Competition Great Southern Billiard Tour / Greenville, SC by Lea Andrews Brian White, who earned his first Great Southern Billiard Tour victory in March, made an undefeated run through the tour’s July 25-26 stop to earn his second. The $1,500-added event, which was sponsored by Nick Varner Cues and Cases, brought 57 competitors to World Cup Billiards in Greenville, SC. White sailed through the winners’ side until he came upon B-ranked David King, who gave White his first close call of the weekend, pushing the score to hill-hill. But AA-ranked White came out on top of the weighted match 11-6, advancing to the hot seat match against Gary Cairnes, who’d sent fellow B player Aaron Megia west 7-5. Megia managed just two games against White, though, and he moved over to the semifinals while White awaited an opponent. On the left side of the bracket, recent winner Jordan Grubb, who’d suffered an earlier loss to White, moved past B-ranked John Thompson 9-3 and A-ranked Matt Mancini 9-6 to face Megia. Meanwhile, Josh Newman, a past winner who’d fallen to Megia, ousted B players Justin Price 9-5 and BEF Junior Nationals 14-and-Under Boys’ champion Billy Thorpe [...]]]></description>
