<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Hohmann</title>
	<atom:link href="http://www.billiardmagazines.com/tag/hohmann/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lipsky Upsets Cohen, Hohmann Runs 134 and Out</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/lipsky-upsets-cohen-hohmann-runs-134-and-out.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/lipsky-upsets-cohen-hohmann-runs-134-and-out.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiard Magazine]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Charles Eames]]></category>
		<category><![CDATA[Checkout Www]]></category>
		<category><![CDATA[Dennis Walsh]]></category>
		<category><![CDATA[Elimination Bracket]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Group Results]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Immonen]]></category>
		<category><![CDATA[John Schmidt]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Brunswick New Jersey]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[Olhausen Tables]]></category>
		<category><![CDATA[Pannullo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Player Registration]]></category>
		<category><![CDATA[Predator Cues]]></category>
		<category><![CDATA[Snodgrass]]></category>
		<category><![CDATA[Steve Lipsky]]></category>
		<category><![CDATA[Straight Pool]]></category>
		<category><![CDATA[York Fans]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16323</guid>
		<description><![CDATA[Lipsky Upsets Cohen, Hohmann Runs 134 and Out photos by Charles Eames New Brunswick, New Jersey- Local New Yorker Steve Lipsky had one of his biggest matches of his career as he took down former World 14.1 Champion Stephan Cohen of France. The quiet sp...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/lipsky-upsets-cohen-hohmann-runs-134-and-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Big Names and Big Action at Ozone Billiards US Amateur Open</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/big-names-and-big-action-at-ozone-billiards-us-amateur-open.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/big-names-and-big-action-at-ozone-billiards-us-amateur-open.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Baby Tables]]></category>
		<category><![CDATA[Bar Billiards]]></category>
		<category><![CDATA[Bar Tables]]></category>
		<category><![CDATA[Calcutta]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[Dark Horse]]></category>
		<category><![CDATA[Emerald]]></category>
		<category><![CDATA[Heavy Hitters]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Hot Knife]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Live Billiards]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Iberia Louisiana]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Straight Pool]]></category>
		<category><![CDATA[Time World Champion]]></category>
		<category><![CDATA[Young Guns]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16157</guid>
		<description><![CDATA[Big Names and Big Action at Ozone Billiards US Amateur Open New Iberia, Louisiana &#8211; Things are heating up on the bar tables at the Ozone BIlliards US Amateur Open 9-Ball Pro-Am. &#8220;The South Dakota Kid &#8221; Shane Van Boening sliced through the field thus far like a hot knife in butter, but there are [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/big-names-and-big-action-at-ozone-billiards-us-amateur-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Summer Issue of Billiards Magazine Released</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/summer-issue-of-billiards-magazine-released.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/summer-issue-of-billiards-magazine-released.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Acs]]></category>
		<category><![CDATA[Apa]]></category>
		<category><![CDATA[Banking Secrets]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bonus Content]]></category>
		<category><![CDATA[Derby City]]></category>
		<category><![CDATA[Ellerman]]></category>
		<category><![CDATA[Favorite Web Sites]]></category>
		<category><![CDATA[Freddy]]></category>
		<category><![CDATA[Free Library]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[Mountainview Ca]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Online Billiards]]></category>
		<category><![CDATA[Online Pool]]></category>
		<category><![CDATA[Online Versions]]></category>
		<category><![CDATA[Open Titles]]></category>
		<category><![CDATA[Regional Reports]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[stun]]></category>
		<category><![CDATA[Tom Simpson]]></category>
		<category><![CDATA[Two Versions]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16087</guid>
		<description><![CDATA[July/August 2011 Issue of Inside POOL Magazine Released Shane Van Boening Takes Derby City Classic Title The July/August 2011 online issue of Inside POOL Magazine, featuring Mike Dechaine on the front cover, has been released at InsidePOOLmag.com. This...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/summer-issue-of-billiards-magazine-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Beijing Open Has Crowned New Champions</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/beijing-open-has-crowned-new-champions.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/beijing-open-has-crowned-new-champions.html#comments</comments>
		<pubDate>Tue, 03 May 2011 02:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ban Zhao]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Brass Ring]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dalmatin]]></category>
		<category><![CDATA[Dennis Orcullo]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[Hall Of Fame Inductee]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Mettle]]></category>
		<category><![CDATA[Nick Van]]></category>
		<category><![CDATA[Open Champ]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Roberto Gomez]]></category>
		<category><![CDATA[Ronnie Alcano]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Thomas Engert]]></category>
		<category><![CDATA[Van Den Berg]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World 9 Ball Championship]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Cup Of Pool]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15674</guid>
		<description><![CDATA[Beijing Open Has Crowned New Champions Jun Lin Chang and Yu Ram Cha are the 2011 Champions of the Beijing Open. Chang, a former winner on the Guinness Tour, proved his mettle this week by taking on a series of tough opponents and vanquishing them all. ...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/beijing-open-has-crowned-new-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Super Billiards Expo Pro Championship Begins</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/super-billiards-expo-pro-championship-begins.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/super-billiards-expo-pro-championship-begins.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Cue Stick]]></category>
		<category><![CDATA[Daz]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Entire Match]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Jose Parica]]></category>
		<category><![CDATA[King Of Prussia]]></category>
		<category><![CDATA[King Of Prussia Pa]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mochizuki]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Super Diamond]]></category>
		<category><![CDATA[Thursday Morning]]></category>
		<category><![CDATA[Valley Forge Convention Center]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15373</guid>
		<description><![CDATA[Super Billiards Expo Pro Championship Begins Diamond Open 10-Ball Professional Players Championship / King of Prussia, PA by InsidePOOL Staff The Diamond Open 10-Ball Professional Players Championship kicked off Thursday morning with a field that was expanded to 72 players. Boasting a $25,000-added prize purse with a whopping $20,000 going to first place, this four-day [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/super-billiards-expo-pro-championship-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/insidepoolmag/EWDN/~5/T72UEQ-bS3I/SBE_brackets.pdf" length="104418" type="application/pdf" />
		</item>
		<item>
		<title>Qualification Rounds Over at World 8-Ball</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/qualification-rounds-over-at-world-8-ball.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/qualification-rounds-over-at-world-8-ball.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[8 Ball]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Group Stages]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[Impressive Group]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[Phuc Long]]></category>
		<category><![CDATA[Qualification Rounds]]></category>
		<category><![CDATA[Roberto Gomez]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Takhti]]></category>
		<category><![CDATA[Time World Champion]]></category>
		<category><![CDATA[Viet Nam]]></category>
		<category><![CDATA[Vincent Facquet]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=15227</guid>
		<description><![CDATA[Qualification Rounds Over at World 8-Ball Some big names have left for the exits in Fujairah. World 9-Ball Champion Francisco Bustamante was ahead of Daryl Peach 6-4 in the race to seven games and lost that match 7-6. He then had to defeat David Alcaid...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/qualification-rounds-over-at-world-8-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>John Schmidt vs Corey Deuel Finals Diamond Players Championship</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/john-schmidt-vs-corey-deuel-finals-diamond-players-championship.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/john-schmidt-vs-corey-deuel-finals-diamond-players-championship.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Joey]]></category>
		<category><![CDATA[John Diamond]]></category>
		<category><![CDATA[John Schmidt]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Thorsten]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/201012/billiard-podcasts-pool-podcasts-and-videos/john-schmidt-vs-corey-deuel-finals-diamond-players-championship.html</guid>
		<description><![CDATA[John Schmidt vs Corey Deuel in the finals of the Players Championship at the Super Billiards Expo. See more at www.InsidePOOLmag.com commentary provided by World Champion Thorsten Hohmann and Joey Aguzin. The video was produced by Spheragon Entertainme...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/john-schmidt-vs-corey-deuel-finals-diamond-players-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Players Return to U.S. Open Billiards Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/four-players-return-to-u-s-open-billiards-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/four-players-return-to-u-s-open-billiards-event.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Close Matches]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hall Of Fame Member]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mika]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13182</guid>
		<description><![CDATA[Four Players Return to U.S. Open 9-Ball U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Only four players remain to try for the lion’s share of the $50,000-added prize purse at the 35th U.S. Open 9-Ball Championships. In the first round of the evening, “Rocket” Rodney Morris lived up to his nickname and [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/four-players-return-to-u-s-open-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hohmann Surpasses Williams to Enter Final Four</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hohmann-surpasses-williams-to-enter-final-four.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hohmann-surpasses-williams-to-enter-final-four.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Accu]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Carom Shot]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Gold Crown Tables]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Master Chalk]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[October 6]]></category>
		<category><![CDATA[Pool Players]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Prestigious Event]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Straight Pool]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Third World]]></category>
		<category><![CDATA[Tough Break]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13019</guid>
		<description><![CDATA[Predator World Tournament Down to the Four Players Thorsten Hohmann of Germany withstood a late night comeback from USA&#8217;s Charlie Williams to win 200 to 195 in a nail-biter match. Hohmann is two matches away from a third World Championship, which would set a record for Europeans. The Predator World Tournament of 14.1 is produced [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hohmann-surpasses-williams-to-enter-final-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortmann and Company Storm Predator 70th World Tournament</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ortmann-and-company-storm-predator-70th-world-tournament.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ortmann-and-company-storm-predator-70th-world-tournament.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dennis Walsh]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Max Eberle]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Nick Van]]></category>
		<category><![CDATA[Oliver Ortmann]]></category>
		<category><![CDATA[Pannullo]]></category>
		<category><![CDATA[Peter Burrows]]></category>
		<category><![CDATA[Player Registration]]></category>
		<category><![CDATA[Pool Games]]></category>
		<category><![CDATA[Richard Klein]]></category>
		<category><![CDATA[Rotation Pool]]></category>
		<category><![CDATA[S Max]]></category>
		<category><![CDATA[Silver Medal]]></category>
		<category><![CDATA[Straight Pool]]></category>
		<category><![CDATA[Van Den Berg]]></category>
		<category><![CDATA[Walsh Bill]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[World Titles]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12926</guid>
		<description><![CDATA[Ortmann escaped a 100-74 match against USA&#8217;s Max Eberle Oliver Ortmann will be one of three Europeans this week who will be chasing a third World Championship Gold. With Ortmann&#8217;s 100-74 win over Max Eberle, he comes within one step closer. This week 48 players worldwide are vying for the Predator World Tournament title in [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ortmann-and-company-storm-predator-70th-world-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Man Defends Poison DP Pro Classic Title</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ice-man-defends-poison-dp-pro-classic-title.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ice-man-defends-poison-dp-pro-classic-title.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Acadiana]]></category>
		<category><![CDATA[Aramith Balls]]></category>
		<category><![CDATA[Bonus Ball]]></category>
		<category><![CDATA[Brunswick Billiards]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Decider]]></category>
		<category><![CDATA[Double Winner]]></category>
		<category><![CDATA[Dry Spell]]></category>
		<category><![CDATA[Foe]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Immonen]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[Master Chalk]]></category>
		<category><![CDATA[New Iberia Louisiana]]></category>
		<category><![CDATA[Ozonebilliards]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Shane Rodney]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Whitewash]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12533</guid>
		<description><![CDATA[Ice Man Defends Poison DP Pro Classic Title Immonen wins the 10-Ball division and poses with his fellow pro competitors that he overcame to win and rooms owners Keith and Lisa Hulin provided by www.dragonpromotions.com. Mika Immonen ended his long dry spell of winless tournaments by defeating Shane Van Boening to defend his title at the 3rd Annual DP Poison Pro Classic. In a strong field including names such as Archer, Morris, Williams, Putnam, Hohmann, and Van Boening, Mika was the last man standing in an undefeated run. Mika was a double winner at the Poison DP pro Classic as he and partner Rodney Morris earlier won the 8-Ball Doubles, ironically also over Shane Van Boening and his partner Archer. The Dragon Promotions produced pro events coincided with the 5th Annual Ozone Billiards US Amateur Open. All the events take place at the fantastic facilities of Emerald Billiards in New Iberia, Louisiana and are sponsored by Ozone Billiards www.ozonebilliards.com , Brunswick Billiards, Bonus Ball http://www.playbonusball.com/, Master Chalk, Simonis Cloth, APA Acadiana, and Aramith Balls. Immonen started off with an easy win over Keith Fremin who had earlier won the Ozone BIlliards US Amateur Open 8-Ball crown. Then Immonen played a [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ice-man-defends-poison-dp-pro-classic-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket and Ice Man Team-up for Victory</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rocket-and-ice-man-team-up-for-victory.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rocket-and-ice-man-team-up-for-victory.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Acadiana]]></category>
		<category><![CDATA[Aramith Balls]]></category>
		<category><![CDATA[Bonus Ball]]></category>
		<category><![CDATA[Brunswick Billiards]]></category>
		<category><![CDATA[Cueball]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Man Team]]></category>
		<category><![CDATA[Master Chalk]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Negative Energies]]></category>
		<category><![CDATA[New Iberia Louisiana]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Ozonebilliards]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Strange Bedfellows]]></category>
		<category><![CDATA[Teamwork Skills]]></category>
		<category><![CDATA[Undefeated Team]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=9019</guid>
		<description><![CDATA[Rocket and Ice Man Team-up for Victory Hawaii and Helsinki may seem strange bedfellows, but Rodney Morris and Mika Immonen seemed to make a fitting match as they landed on the better side of a 10-9 thriller over Johnny Archer and Shane Van Boening to win the 8-Ball Doubles of the 3rd Annual DP Poison Pro Classic. Archer and Van Boening were the only undefeated team as they won all four of their matches in the round robin but slightly faltered in the finals. The Dragon Promotions produced pro events coincided with the 5th Annual Ozone Billiards US Amateur Open. All the events take place at the fantastic facilities of Emerald Billiards in New Iberia, Louisiana and are sponsored by Ozone Billiards www.ozonebilliards.com , Brunswick Billiards, Bonus Ball http://www.playbonusball.com/, Master Chalk, Simonis Cloth, APA Acadiana, and Aramith Balls. Jeff Beckley and Shawn Putnam finished 3rd with impressive wins over Immonen/Morris, Hohmann/Williams. First Morris and Immonen had to avenge themselves against Putnam/Beckley in the semi-finals re-match. This time they did it by a close 8-6 margin. This set up the finals where Shane and Johnny were waiting . The finals had Morris/Immonen making a statement off the bat taking a commanding [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rocket-and-ice-man-team-up-for-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer and Van Boening Dominate</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/archer-and-van-boening-dominate.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/archer-and-van-boening-dominate.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Acadiana]]></category>
		<category><![CDATA[Aramith Balls]]></category>
		<category><![CDATA[Bonus Ball]]></category>
		<category><![CDATA[Brunswick Billiards]]></category>
		<category><![CDATA[Dustin Boyd]]></category>
		<category><![CDATA[Hohmann]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Master Chalk]]></category>
		<category><![CDATA[Morris 8]]></category>
		<category><![CDATA[Najar]]></category>
		<category><![CDATA[New Iberia Louisiana]]></category>
		<category><![CDATA[Odd Pairing]]></category>
		<category><![CDATA[Ozonebilliards]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Score One]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Undefeated Team]]></category>
		<category><![CDATA[Usa Number]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Young Gun]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=9016</guid>
