<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Mcandrews</title>
	<atom:link href="http://www.billiardmagazines.com/tag/mcandrews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seaver Slays Lucasi Billiards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/seaver-slays-lucasi-billiards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/seaver-slays-lucasi-billiards-field.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[American Cuesports Alliance]]></category>
		<category><![CDATA[Billiards Cues]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Champio]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Jeannie]]></category>
		<category><![CDATA[Jennifer Page]]></category>
		<category><![CDATA[Kelly Cavanaugh]]></category>
		<category><![CDATA[Lucasi Cues]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mishap]]></category>
		<category><![CDATA[Mulligan]]></category>
		<category><![CDATA[Poulter]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Seaver]]></category>
		<category><![CDATA[Sister Vanessa]]></category>
		<category><![CDATA[Smooth Sailing]]></category>
		<category><![CDATA[Souza]]></category>
		<category><![CDATA[Stuart Fl]]></category>
		<category><![CDATA[Tough Hill]]></category>
		<category><![CDATA[Two Balls]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16477</guid>
		<description><![CDATA[Seaver Slays Lucasi Billiards Field Lucasi Hybrid Cues All-American Tour by Mimi McAndrews What started out to be a miserable day had a happy ending as Jeannie Seaver won the Flamingo Billiards Tour 3rd Annual “Cues for the Cure” event, which was combined with the Lucasi Hybrid Cues All-American Tour’s October 8 tournament, hosted by [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/seaver-slays-lucasi-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Barretta Makes Predator Billiards Tour History</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/barretta-makes-predator-billiards-tour-history.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/barretta-makes-predator-billiards-tour-history.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9mm]]></category>
		<category><![CDATA[9mm Barretta]]></category>
		<category><![CDATA[Alison]]></category>
		<category><![CDATA[Amateur Players]]></category>
		<category><![CDATA[Big Guns]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Firepower]]></category>
		<category><![CDATA[First Teacher]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Impressive Performance]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[Levittown Ny]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Pool Player]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Scoreline]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Top Amateurs]]></category>
		<category><![CDATA[Tour History]]></category>
		<category><![CDATA[Tri State Area]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16460</guid>
		<description><![CDATA[Barretta Makes Predator Billiards Tour History Predator Pro-Am Tour / Levittown, NY by Jerry Tarantola and Alison Fischer, NYCgrind.com The Predator Pro-Am Tour&#8217;s twelfth stop of the season rolled through Cue Nine in Levittown, NY, October 1-2. The event drew top amateurs and pros for their respective events, and while there was stand-out play by [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/barretta-makes-predator-billiards-tour-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Turning Stone Classic Returns</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-classic-returns.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-classic-returns.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Antone]]></category>
		<category><![CDATA[Ascolese]]></category>
		<category><![CDATA[Ball Tour]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Champion Johnny]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Classic Returns]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Matt Crawford]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[Oney]]></category>
		<category><![CDATA[Robichaud]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Szydlowski]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Verona]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=14529</guid>
		<description><![CDATA[Turning Stone Classic Returns Turning Stone Classic XVI / Verona, NY by InsidePOOL Staff The Turning Stone Classic XVI, produced by the Joss Northeast 9-Ball Tour, kicked off December 16 with a full field of 128 players vying for their share of the hefty $25,000-added prize fund. The event is hosted by the Turning Stone [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-classic-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/insidepoolmag/EWDN/~5/cbz6lYHhF_w/Turning_Stone_brackets-10.pdf" length="104901" type="application/pdf" />
		</item>
		<item>
		<title>G-Force Last Female Standing at U.S. Open Billiards Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/g-force-last-female-standing-at-u-s-open-billiards-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/g-force-last-female-standing-at-u-s-open-billiards-event.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Barretta]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Chris Bartram]]></category>
		<category><![CDATA[Countryman]]></category>
		<category><![CDATA[Dennis Orcollo]]></category>
		<category><![CDATA[Elimination Rounds]]></category>
		<category><![CDATA[Futrell]]></category>
		<category><![CDATA[G Force]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Jeff Abernathy]]></category>
		<category><![CDATA[Lombardo]]></category>
		<category><![CDATA[Lotfy]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mcpartlin]]></category>
		<category><![CDATA[Richard Burns]]></category>
		<category><![CDATA[Roberto Gomez]]></category>
		<category><![CDATA[Scott Higgins]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Sones]]></category>
		<category><![CDATA[Timmermans]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Walking Papers]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13140</guid>
		<description><![CDATA[G-Force Last Female Standing at U.S. Open Billiards Event U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff The elimination rounds continue at the 35th U.S. Open 9-Ball Championships in Chesapeake, VA, and fewer players are left to vie for the title and the $40,000 first-place prize. Gerda Hofstatter is the only female left [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/g-force-last-female-standing-at-u-s-open-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Suffer Heavy Losses at U.S. Open 9-Ball</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ladies-suffer-heavy-losses-at-u-s-open-9-ball.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ladies-suffer-heavy-losses-at-u-s-open-9-ball.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amy Chen]]></category>
		<category><![CDATA[Ball Championships]]></category>
		<category><![CDATA[Beardon]]></category>
		<category><![CDATA[Bill Mason]]></category>
		<category><![CDATA[Borana]]></category>
		<category><![CDATA[Champion John]]></category>
		<category><![CDATA[Chris Bartram]]></category>
		<category><![CDATA[Chris Melling]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Event Promoter]]></category>
		<category><![CDATA[Ewa Laurance]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[John Schmidt]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Neslihan]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[Rousey]]></category>
		<category><![CDATA[Scott Higgins]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13119</guid>
		<description><![CDATA[Ladies Suffer Heavy Losses at U.S. Open U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Of the 16 women who participated in the U.S. Open 9-Ball Championships for the first time, 13 have been eliminated. Ten went two and out: Angie Hawkins, Tracy Prescott, Loree Jon Hasson, Jackie Duggan, Borana Andonia, Morgan Steinman, [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ladies-suffer-heavy-losses-at-u-s-open-9-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Makes Incredible Comeback at U.S. Open 9-Ball</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/archer-makes-incredible-comeback-at-u-s-open-9-ball.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/archer-makes-incredible-comeback-at-u-s-open-9-ball.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Accu]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dennis Orcollo]]></category>
		<category><![CDATA[Efren Reyes]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Kenichi]]></category>
		<category><![CDATA[Lotfy]]></category>
		<category><![CDATA[Mad Max]]></category>
		<category><![CDATA[Max Eberle]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mika]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Tafoya]]></category>
		<category><![CDATA[Tournament Bracket]]></category>
		<category><![CDATA[Ussery]]></category>
		<category><![CDATA[Wilkie]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=13114</guid>
		<description><![CDATA[Archer Makes Incredible Comeback at U.S. Open 9-Ball U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Down 6-1 in the race to 11, it looked fairly bleak for Johnny Archer in his second-round winners’ side match against Dennis Orcollo. But somehow “The Scorpion” dug deep and turned the tables on his opponent, nicking [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/archer-makes-incredible-comeback-at-u-s-open-9-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Set for Collision With Ford</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-set-for-collision-with-ford.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-set-for-collision-with-ford.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards Players]]></category>
		<category><![CDATA[Brian Holmes]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[Daya]]></category>
		<category><![CDATA[Fellow Countryman]]></category>
		<category><![CDATA[Hatchet Man]]></category>
		<category><![CDATA[Heidrich]]></category>
		<category><![CDATA[Immonen]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Laidler]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Normandin]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Urning]]></category>
		<category><![CDATA[Victor Conte]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12587</guid>
		<description><![CDATA[Turning Stone Classic XV / Verona, NY by InsidePOOL Staff The Turning Stone Classic XV has played down to the final 16 undefeated billiards players in the winners’ bracket at the end of Friday’s matches, with numerous matches left to go on the one-loss side. The four-day event is hosted by the Turning Stone Resort [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hatch-set-for-collision-with-ford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicea and SanSouci Split Mezz Billiards Stop</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-sansouci-split-mezz-billiards-stop.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-sansouci-split-mezz-billiards-stop.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[1 John]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[August 8]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Dominant Fashion]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Macarthur]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Raxx]]></category>
		<category><![CDATA[Scoreline]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Snooky]]></category>
		<category><![CDATA[Stottlemeyer]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Young Gun]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12562</guid>
		<description><![CDATA[Mezz Pro-Am Tour / West Hempstead, NY by Jerry Tarantola, NYCgrind.com A field of 31 top New York-area players came out to Raxx Billiards in West Hempstead, NY, to compete for top honors at the August 8 Mezz Pro-Am Tour.  Some notable players in attendance included George “Ginky” SanSouci, Shaun Wilkie, Matt Krah, Rob Pole, John Alicea, Victor Nau, Gregg McAndrews, and Brett Stottlemyer, along with three of the tour’s lady players, Caroline Pao, “Snooky” Diana Rojas, and Linda Cheung. “Ginky” was making noise early through the winners’ bracket, rolling over Matt Krah 7-1, John MacArthur 7-1, and Rob Pole 7-2, before losing to Zion Zvi 7-5. Zvi had also been steamrolling over his opponents, including an impressive 7-0 win over Mike Miller. In the following match between Zvi and SanSouci, Zvi jumped out early, playing flawless 5-3, but SanSouci responded by tying it up 5-5. Zvi then won the next game, and SanSouci was breaking and running out when he uncharacteristically scratched on the 6 ball, giving the set to Zvi 7-5. Zvi then was lined up for a match against young gun John Alicea to determine who would take the hot seat.  Alicea had just come off a [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-sansouci-split-mezz-billiards-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rousseau Resigns from WPBA</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rousseau-resigns-from-wpba.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rousseau-resigns-from-wpba.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Belinda]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Cristina]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Future Endeavors]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mimi]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[President John]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rousseau]]></category>
		<category><![CDATA[Stu]]></category>
		<category><![CDATA[Work Dedication]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8851</guid>
		<description><![CDATA[Rousseau Resigns from WPBA
The Women&#8217;s Professional Billiard Association has announced that President John Rousseau has resigned.  Below is the statement released by the WPBA.
It is to our disappointment that we have to announce the resignation of John Rousseau, as President of the Women’s Professional Billiard Association.  
The Board of Directors speaks sincerely to [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/rousseau-resigns-from-wpba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immonen Digs Deep to Snap off Mezz Title</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/immonen-digs-deep-to-snap-off-mezz-title.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/immonen-digs-deep-to-snap-off-mezz-title.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blink Of An Eye]]></category>
		<category><![CDATA[Bramwell]]></category>
		<category><![CDATA[Breakthrough Performance]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[Daniel Smith]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Impressive Fashion]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mika]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Peralta]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Smitty]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tough Hill]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8578</guid>
		<description><![CDATA[Immonen Digs Deep to Snap off Mezz Title
Mezz Pro-Am Tour / Brooklyn, NY
by Jerry Tarantola, Nycgrind.com
Mika “Iceman” Immonen came back from a huge deficit in the finals of the Mezz Pro-Am Tour’s April 18 stop to take first place over Gregg McAndrews, winning $975. The tour’s seventh event of the season was hosted by Skyline [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/immonen-digs-deep-to-snap-off-mezz-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kielar Steals Mezz Victory</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/kielar-steals-mezz-victory.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/kielar-steals-mezz-victory.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Frazer Pa]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mcglone]]></category>
		<category><![CDATA[Ray Lee]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wilkie]]></category>
		<category><![CDATA[Winning The Title]]></category>
		<category><![CDATA[Zetts]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8456</guid>
		<description><![CDATA[Kielar Steals Mezz Victory
Mezz Pro-Am Tour / Frazer, PA
by Jose Burgos
Adam “The Stealer” Kielar took down the Mezz Pro-Am Tour March 7, winning the title over Eddie Abraham in the finals. The $1,000-added stop was hosted by Main Line Billiards in Frazer, PA, and enticed a field of 41 out to play.
Kielar went through the [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/kielar-steals-mezz-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soash Wins Flamingo Endurance Test</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/soash-wins-flamingo-endurance-test.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/soash-wins-flamingo-endurance-test.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cloke]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Durkin]]></category>
		<category><![CDATA[Endurance Test]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Fort Pierce Fl]]></category>
		<category><![CDATA[Game Streak]]></category>
		<category><![CDATA[Hollywood Billiards]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Jessica Barnes]]></category>
		<category><![CDATA[Kelly Cavanaugh]]></category>
		<category><![CDATA[Margie]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Open Champ]]></category>
		<category><![CDATA[Seaver]]></category>
		<category><![CDATA[Stephanie Mitchell]]></category>
		<category><![CDATA[Tired Eyes]]></category>
		<category><![CDATA[True Test]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8452</guid>
		<description><![CDATA[Soash Wins Flamingo Endurance Test
Flamingo Billiards Tour / Fort Pierce, FL
by InsidePOOL Staff
Two hard-working poolroom owners, each playing with only two hours of sleep, squared off in the finals of the Flamingo Billiards Tour stop March 6 at Ultimate Billiards in Fort Pierce, FL.  Margie Soash of Hollywood Billiards in Hollywood, FL, outlasted Stephanie [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/soash-wins-flamingo-endurance-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez and Testa Split Mezz Tour Honors</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/chavez-and-testa-split-mezz-tour-honors.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/chavez-and-testa-split-mezz-tour-honors.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[1 John]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[John Graziano]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Keith Christman]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Wilson John]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8333</guid>
		<description><![CDATA[Chavez and Testa Split Mezz Tour Honors
Mezz Pro-Am Tour / Drexel Hill, PA
by Jose Burgos
The Mezz Pro-Am Tour’s first stop went off with a bang, hosted by Drexeline Billiards in Drexel Hill, PA, January 31. A strong field of 53 players came out, including Eddie Abraham, Shaun Wilkie, and Matt Krah, but Ignacio Chavez and Joey [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/chavez-and-testa-split-mezz-tour-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
