<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Panzarella</title>
	<atom:link href="http://www.billiardmagazines.com/tag/panzarella/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dechaine and Vannala Take Titles at Inaugural SanSouci Memorial</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-and-vannala-take-titles-at-inaugural-sansouci-memorial.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-and-vannala-take-titles-at-inaugural-sansouci-memorial.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Frank Ramos]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jimmy Martinez]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nicholas Chan]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Pool Players]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16008</guid>
		<description><![CDATA[Dechaine and Vannala Take Titles at Inaugural SanSouci Memorial First Annual George “Ginky” SanSouci Memorial / New York City, NY by InsidePOOL Staff Full fields gathered at Amsterdam Billiards and Bar in New York City, NY, to pay homage to one of ...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-and-vannala-take-titles-at-inaugural-sansouci-memorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Turning Stone Field Narrowed to 32</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-field-narrowed-to-32.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-field-narrowed-to-32.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Beau Runningen]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Earl Strickland]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[Gary Lutman]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hundal]]></category>
		<category><![CDATA[Jarrod Clowery]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Mark Ritter]]></category>
		<category><![CDATA[Mcgonagle]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Pool World]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Shane Van Boening]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Upper Echelon]]></category>
		<category><![CDATA[World Champ]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=14539</guid>
		<description><![CDATA[Turning Stone Field Narrowed to 32 Turning Stone Classic XVI / Verona, NY by InsidePOOL Staff The Turning Stone Classic XVI’s field has been whittled down from the original field of 128 to a mere 32, with 16 players who are undefeated and 16 who have only one bullet remaining. The winners’ bracket reads like [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/turning-stone-field-narrowed-to-32.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/insidepoolmag/EWDN/~5/cbz6lYHhF_w/Turning_Stone_brackets-10.pdf" length="109412" type="application/pdf" />
		</item>
		<item>
		<title>Empire State Billiards Championship Takes Off</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/empire-state-billiards-championship-takes-off.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/empire-state-billiards-championship-takes-off.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[Chau]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Dunsmore]]></category>
		<category><![CDATA[Empire State]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Labor Day Weekend]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Mike The Mouth Sigel]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Romanski]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Wilkie]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12645</guid>
		<description><![CDATA[Seminole Pro Tour / West Hempstead, NY by InsidePOOL Staff The Seminole Pro Tour arrived in The Big Apple for Labor Day weekend, and 64 top players are participating in the Empire State Championship. The 10-ball event boasts an $8,000-added prize purse and is hosted by Raxx Pool Room in West Hempstead, NY. Defending champion [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/empire-state-billiards-championship-takes-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saco and Panzarella Split Tri-State Billirds Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/saco-and-panzarella-split-tri-state-billirds-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/saco-and-panzarella-split-tri-state-billirds-event.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[August 7]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billirds]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[D 500]]></category>
		<category><![CDATA[East Rutherford Nj]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Lateness]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Panzella]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Saco]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12535</guid>
		<description><![CDATA[Saco and Panzarella Split Tri-State Billirds Event Tri-State Tour / East Rutherford, NJ by InsidePOOL Staff Rich Saco and Mike Panzarella decided to split top honors at the Tri-State Tour’s August 7 event. The A-D, $500-added event was hosted by Castle Billiards in East Rutherford, NJ, and attracted a field of 48 players. On the winners’ side final four Saco faced down Annie Flores decisively 7-4, while Joe Varvaro routed Kyle Bubet 6-1. The hot seat match that followed was a close one, but Saco scraped by with a 7-5 victory, sending Varvaro to the one-loss side while he awaited a finals opponent. Making his way through the west side of the chart, Panzarella fought off Pete Ziemak 7-2 to face off against Flores. He deposited her in fifth place 7-4, as Bubet dispatched Chuck Giallorenzo 6-3 to tie with Flores. In a hotly contested battle, Bubet and Panzarella met in the quarterfinal match, with Panzarella triumphing 9-7. Another close match ensued when Panzarella went on to face Varvaro in the semifinals. Their match went hill-hill, but Panzarella again pulled it out to advance to the finals. There he and Saco decided to split because of the lateness of the [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/saco-and-panzarella-split-tri-state-billirds-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicea and Robles Take Predator Titles</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-robles-take-predator-titles.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-robles-take-predator-titles.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Amateur Results]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Case Maker]]></category>
		<category><![CDATA[Custom Cue Case]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Ortiz]]></category>
		<category><![CDATA[John Stiles]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Simon Lau]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tour Promoter]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8971</guid>
		<description><![CDATA[Alicea and Robles Take Predator Titles Ozone Billiards Predator Tour / New York, NY by Alison M. Fischer, NYCgrind.com A field of 67 players visited Amsterdam Billiard Club in New York, NY, July 24-25 to participate in the Ozone Billiards Predator Tour. Offering a wide range of top NYC-area amateur and pro players, the event showcased plenty of competition, but it was John Alicea and tour promoter Tony Robles who won their respective divisions. Alicea ran to the top of the A-D 9-ball division, rolling through the A/B bracket to meet custom cue case maker Jim Murnak, who won the C/D bracket in the hot seat match. A 7-4 victory left Alicea sitting in the king seat. Daniel Dagotdot claimed four winners’ side matches before Alicea sent him west after their winners’ side final four match. He returned for a rematch with Alicea by besting Murnak in the semifinals 7-2. Though he rallied in the final match against Alicea and came back from behind, Alicea was able to complete his undefeated run 7-6 to win his first Predator Tour event of the 2010 season.   In the open/pro division, “The Silent Assassin&#8221; was handed a first-round loss by Jeremy Sossei 8-4 [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/alicea-and-robles-take-predator-titles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wan and Robles Cool Down Predator Competition</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wan-and-robles-cool-down-predator-competition.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wan-and-robles-cool-down-predator-competition.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Amateur Division]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Lionel]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Michael Hertz]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Open Champion]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Time Tour]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Wan]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Yusef Khan]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8761</guid>
		<description><![CDATA[Wan and Robles Cool Down Predator Competition
Ozone Billiards Predator Tour / Queens, NY
by Jerry Tarantola, NYCgrind.com
Thomas Wan and Tony Robles won their respective divisions on the Ozone Billiards Predator Tour’s June 5-6 stop, taking first place in the amateur and open/pro events, respectively. The tour’s ninth stop of the season was hosted by Master Billiards [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wan-and-robles-cool-down-predator-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvi Zaps Joss Tour Billiards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html#comments</comments>
		<pubDate>Mon, 24 May 2010 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[George Rodriguez]]></category>
		<category><![CDATA[Guimond]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jarrod]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[San Souci]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Winning Streak]]></category>
		<category><![CDATA[Zaps]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8685</guid>
		<description><![CDATA[Zvi Zaps Joss Tour Billiards Field
Joss Northeast 9-Ball Tour / West Hempstead, NY
by Lea Andrews
Zion Zvi may have entered Raxx Pool Room in West Hempstead, NY, on May 22 without a Joss Northeast 9-Ball Tour win on the record, but it was there when he...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guimond Battles Back to Win Amateur Championship</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/guimond-battles-back-to-win-amateur-championship.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/guimond-battles-back-to-win-amateur-championship.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amateur Championship]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Brian Russell]]></category>
		<category><![CDATA[Crespo]]></category>
		<category><![CDATA[Dinko]]></category>
		<category><![CDATA[Empire State]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Game Handicap]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[Schlott]]></category>
		<category><![CDATA[State Amateur]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Wu Tang]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8458</guid>
		<description><![CDATA[Guimond Battles Back to Win Amateur Championship 
Ozone Billiards Predator 9-Ball Tour / West Hempstead, NY
by Jerry Tarantola, NYCGrind.com 
Kevin Guimond won the inaugural Empire State Amateur Championship event, the first-ever amateur 9-ball title in New York, over Duane “Wu-Tang” Toney the weekend of March 6-7. Hosted by Raxx Pool Room, Bar and Grill in [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/guimond-battles-back-to-win-amateur-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toney Takes Control on Tri-State Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-takes-control-on-tri-state-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-takes-control-on-tri-state-tour.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[August 15]]></category>
		<category><![CDATA[Close Match]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[First Blood]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[Laz]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Reins]]></category>
		<category><![CDATA[Smithers]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Winning Streak]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7502</guid>
		<description><![CDATA[Tri-State Tour / Queens, NY
by InsidePOOL Staff
Duane Toney took hold of the reins at the Tri-State Tour’s August 15 stop, wresting the final match from Mike Panzarella to earn first place. This B-D handicapped 9-ball event was hosted by Master Billiards in Queens, NY, and attracted a 30-player field.
Toney enjoyed an undefeated run through the [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-takes-control-on-tri-state-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

