<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Quarterfinal Match</title>
	<atom:link href="http://www.billiardmagazines.com/tag/quarterfinal-match/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Castaneros Double-Dips Lee for Victory</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/castaneros-double-dips-lee-for-victory.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/castaneros-double-dips-lee-for-victory.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alan Chan]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[City Billiards]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[D Player]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gabia]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Luis Jimenez]]></category>
		<category><![CDATA[Osipov]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Raymond Lee]]></category>
		<category><![CDATA[Strassberg]]></category>
		<category><![CDATA[Tri State]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16676</guid>
		<description><![CDATA[Castaneros Double-Dips Lee for Victory Tri-State Tour / Brooklyn, NY by InsidePOOL Staff Ben Castaneros and Raymond Lee met three times at the Tri-State Tour’s January 7-8 event, with Castaneros double-dipping Lee in the finals to take the title. The $2,000-added stop drew a field of 61 players to Gotham City Billiards in Brooklyn, NY, [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/castaneros-double-dips-lee-for-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sossei Slays Joss Biliards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[Dawn Fox]]></category>
		<category><![CDATA[Fast Eddie]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Little Trouble]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[New Milford Ct]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Robideau]]></category>
		<category><![CDATA[Scott Ireland]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Steve Mack]]></category>
		<category><![CDATA[Tom Torres]]></category>
		<category><![CDATA[Zuniga]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16672</guid>
		<description><![CDATA[Sossei Slays Joss Biliards Field Joss Northeast 9-Ball Tour / New Milford, CT by InsidePOOL Staff Jeremy Sossei enjoyed an unchallenged run through the 57-player field that gathered for the Joss Northeast 9-Ball Tour’s first stop of the new year. The event was hosted by Fast Eddie’s Billiards in New Milford, CT, January 7-8, and [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sossei Slays Joss Biliards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field-2.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field-2.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[Dawn Fox]]></category>
		<category><![CDATA[Fast Eddie]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Little Trouble]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[New Milford Ct]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Robideau]]></category>
		<category><![CDATA[Scott Ireland]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Steve Mack]]></category>
		<category><![CDATA[Zuniga]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16672</guid>
		<description><![CDATA[Sossei Slays Joss Biliards Field Joss Northeast 9-Ball Tour / New Milford, CT by InsidePOOL Staff Jeremy Sossei enjoyed an unchallenged run through the 57-player field that gathered for the Joss Northeast 9-Ball Tour’s first stop of the new year. The...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/sossei-slays-joss-biliards-field-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>White Whips Great Southern Billiards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/white-whips-great-southern-billiards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/white-whips-great-southern-billiards-field.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Hucks]]></category>
		<category><![CDATA[Jared]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Letchworth]]></category>
		<category><![CDATA[Mike Slaughter]]></category>
		<category><![CDATA[Myrtle Beach Sc]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[Thompkins]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Whips]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16563</guid>
		<description><![CDATA[White Whips Great Southern Billiards Field Great Southern Billiard Tour / Myrtle Beach, SC by InsidePOOL Staff It was an unchallenged trip to the winner’s circle for Brian White at the December 3-4 stop of the Great Southern Billiard Tour, where he bested a field of 73 players to take first place. The $1,500-added amateur [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/white-whips-great-southern-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>D’Alfonso Defeats Dechaine for Joss Billiards Win</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/d%e2%80%99alfonso-defeats-dechaine-for-joss-billiards-win.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/d%e2%80%99alfonso-defeats-dechaine-for-joss-billiards-win.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Antonakos]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Hometown Hero]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Iron Mike]]></category>
		<category><![CDATA[Jennifer Barretta]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Providence Ri]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Snookers Billiards]]></category>
		<category><![CDATA[Tetreault]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Verona Ny]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16519</guid>
		<description><![CDATA[D’Alfonso Defeats Dechaine for Joss Billiards Win Joss Northeast 9-Ball Tour / Providence, RI by InsidePOOL Staff Tom D’Alfonso bested hometown hero Mike “Fireball” Dechaine in a gritty double-elimination finals at the November 19-20 stop of th...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/d%e2%80%99alfonso-defeats-dechaine-for-joss-billiards-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Two in a Row—Appleton Now a Double U.S. Open Victor</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Bubba]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Double U]]></category>
		<category><![CDATA[Elite Group]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Little Mistakes]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Thursday Morning]]></category>
		<category><![CDATA[Tournament Brackets]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16498</guid>
		<description><![CDATA[Two in a Row—Appleton Now a Double U.S. Open Victor U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Darren Appleton joined an elite group the eve of October 22—a group of only three 9-ball players, in fact. The players who have pulled off consecutive wins at the prestigious U.S. Open 9-Ball Championships now [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/two-in-a-row%e2%80%94appleton-now-a-double-u-s-open-victor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Top Four Return to the U.S. Open 9-Ball</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/top-four-return-to-the-u-s-open-9-ball.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/top-four-return-to-the-u-s-open-9-ball.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Bottom Bracket]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Chesapeake Va]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Kenichi]]></category>
		<category><![CDATA[Nev]]></category>
		<category><![CDATA[Nevel]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Taking Care Of Business]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16493</guid>
		<description><![CDATA[Top Four Return to the U.S. Open 9-Ball U.S. Open 9-Ball Championships / Chesapeake, VA by InsidePOOL Staff Many fine players were eliminated from the 36th U.S. Open 9-Ball Championships Friday, with only the top 6 returning Saturday to collect their piece of the $175,000 prize purse. Defending champion Darren Appleton will face off with [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/top-four-return-to-the-u-s-open-9-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/insidepoolmag/EWDN/~5/Iy_e3UGV0fc/US_Open_8-player_DE_brackets.pdf" length="72074" type="application/pdf" />
		</item>
		<item>
		<title>Daulton Dominates U.S. Open Warm-up Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/daulton-dominates-u-s-open-warm-up-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/daulton-dominates-u-s-open-warm-up-event.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Aa]]></category>
		<category><![CDATA[Aaa]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Hopefuls]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Keith Bennett]]></category>
		<category><![CDATA[Mike Fuller]]></category>
		<category><![CDATA[October 8]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Sanford Nc]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Tony Morrison]]></category>
		<category><![CDATA[Ussery]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16473</guid>
		<description><![CDATA[Daulton Dominates U.S. Open Warm-up Event Great Southern Billiard Tour / Sanford, NC by InsidePOOL Staff It was a grind, but ultimately Shannon “The Cannon” Daulton took home the top prize at the October 8-9 installment of the Great Southern Billiard Tour over Keith Bennett. The stop opened up to allow pros as well as [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/daulton-dominates-u-s-open-warm-up-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dechaine Undefeated on Joss Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-undefeated-on-joss-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-undefeated-on-joss-tour.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Aggressive Player]]></category>
		<category><![CDATA[Ashley Nowlan]]></category>
		<category><![CDATA[Bob Lewis]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Classic Billiards]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Laflamme]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Petrov]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Record Time]]></category>
		<category><![CDATA[Renshaw]]></category>
		<category><![CDATA[Reynolds 40]]></category>
		<category><![CDATA[Robichaud]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Steve Reynolds]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16456</guid>
		<description><![CDATA[Dechaine Undefeated on Joss Tour Joss Northeast 9-Ball Tour / Waterville, ME by InsidePOOL Staff It was an undefeated run to the finals for Mike “Fireball” Dechaine at the October 1-2 stop of the Joss Northeast 9-Ball Tour, where he defeated Ashley Nowlan for the title. The main event boasted a $3,000 prize purse and [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/dechaine-undefeated-on-joss-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Hugh Hews New York Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hugh-hews-new-york-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hugh-hews-new-york-field.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[1st Ed]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Ball Tournament]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Colayco]]></category>
		<category><![CDATA[Cyndia]]></category>
		<category><![CDATA[Duddy]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Galagher]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Haefner]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Mareno]]></category>
		<category><![CDATA[Mccullen]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[State Tour]]></category>
		<category><![CDATA[Tri City]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[York Field]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16341</guid>
		<description><![CDATA[Hugh Hews New York Field Tri-State Tour / New York City, NY by InsidePOOL Staff Playing so well that his handicap was raised mid-tournament, Ed Hugh sliced through the field at the September 2 Tri-State Tour to take the title over Robert Plaut in the f...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/hugh-hews-new-york-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ussery Unchallenged at Raleigh Billiards Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ussery-unchallenged-at-raleigh-billiards-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ussery-unchallenged-at-raleigh-billiards-event.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Epic Battle]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[George Crawford]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Holt]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Letchworth]]></category>
		<category><![CDATA[Mike Fuller]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Raleigh Nc]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tommy Cook]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Virtue]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16249</guid>
		<description><![CDATA[Ussery Unchallenged at Raleigh Billiards Event Great Southern Billiard Tour / Raleigh, NC by InsidePOOL Staff It was an epic battle between two Southern super powers at the August 13-14 stop of the Great Southern Billiard Tour when B.J. Ussery and Sam ...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/ussery-unchallenged-at-raleigh-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Midlothian Billiards Victory for Mastermaker</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/midlothian-billiards-victory-for-mastermaker.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/midlothian-billiards-victory-for-mastermaker.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Charlie Taylor]]></category>
		<category><![CDATA[Diamond Billiards]]></category>
		<category><![CDATA[Dj]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Holloway]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Midlothian Va]]></category>
		<category><![CDATA[Narrow Escape]]></category>
		<category><![CDATA[Olinger]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Talbert]]></category>
		<category><![CDATA[Thomas Dorsey]]></category>
		<category><![CDATA[Title 9]]></category>
		<category><![CDATA[Tommy Cook]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16199</guid>
		<description><![CDATA[Midlothian Billiards Victory for Mastermaker Great Southern Billiard Tour / Midlothian, VA by InsidePOOL Staff It was a narrow escape for Danny Mastermaker as he came close to being double-dipped by Tommy Cook in the finals of the Great Southern Billia...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/midlothian-billiards-victory-for-mastermaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Wilkie Whips Mezz Billiards Competition</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wilkie-whips-mezz-billiards-competition.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wilkie-whips-mezz-billiards-competition.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amang]]></category>
		<category><![CDATA[Bill Mccoy]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Grau]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Jose Parica]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Murry]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Ralph Lake]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Sided Match]]></category>
		<category><![CDATA[Veasey]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Waldo]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16196</guid>
		<description><![CDATA[Wilkie Whips Mezz Billiards Competition Mezz Pro-Am Tour / Drexel Hill, PA by Jose Burgos Shaun “Get Some” Wilkie wreaked revenge on Matt Krah in the double-elimination finals of the Mezz Pro-Am Tour’s July 31 stop to take the title. A field of 31 players participated in the $1,000-added event, which was hosted by Drexeline [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wilkie-whips-mezz-billiards-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkie Whips Mezz Billiards Competition</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wilkie-whips-mezz-billiards-competition-2.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/wilkie-whips-mezz-billiards-competition-2.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
