<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Magazines, Pool Cues, Billiard Lessons &#187; Vergara</title>
	<atom:link href="http://www.billiardmagazines.com/tag/vergara/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardmagazines.com</link>
	<description>News, products and instruction from billiards and pool.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mission Accomplished for McMillan</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan-2.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan-2.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gabia]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Luis Jimenez]]></category>
		<category><![CDATA[Matt Mcmillan]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Mickle]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16195</guid>
		<description><![CDATA[Mission Accomplished for McMillan Tri-State Tour / New York City, NY by InsidePOOL Staff Matt McMillan overcame a case of nerves to withstand a run from the one-loss side by Yomaylin Feliz to take the Tri-State Tour’s August 6 event. The 9-ball tourn...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mission Accomplished for McMillan</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gabia]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16195</guid>
		<description><![CDATA[Mission Accomplished for McMillan Tri-State Tour / New York City, NY by InsidePOOL Staff Matt McMillan overcame a case of nerves to withstand a run from the one-loss side by Yomaylin Feliz to take the Tri-State Tour’s August 6 event. The 9-ball tournament boasted a $1,000-added prize purse and attracted a field of 36 nine-ball [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/mission-accomplished-for-mcmillan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Cashes on Mezz Billiards Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[August 1]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Cue Billiards]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Epic Struggle]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Jose Soto]]></category>
		<category><![CDATA[Lindenhurst Ny]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Paul Johnson]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Winning 7]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12539</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Lindenhurst, NY by Jose Burgos Matt Krah dominated the small but strong field that attended the Mezz Pro-Am Tour’s August 1 event, taking first place over Oscar Bonilla. The $1,000-added tournament was hosted by Mr. Cue Billiards in Lindenhurst, NY. Krah led the top half of the bracket, taking wins over Victor Nau 7-5, Paul Johnson 7-6, and Diana Rojas 7-5. Racing to meet Krah was Mhet Vergara, who notched victories over Zion Zvi 7-6 and Jeremy Sossei 7-5. When these two players collided in the hot seat match, it was hard to predict a winner, but Krah prevailed 7-5 to advance to the finals, while Vergara went west. Making his move on the one-loss side, meanwhile, Oscar Bonilla rolled through Johnson 7-3, Jose Soto 7-3, Sossei 7-3, and Blair Lavandowski 7-3 to reach Vergara. Their semifinal match was an epic struggle that saw Bonilla continue after winning 7-6. In the double-elimination finals, Bonilla took the first set with little struggle 7-4. But in the second, Krah showed his skills by defeating Bonilla 7-2 to take the title. Results: 1st Matt Krah $500 2nd Oscar Bonilla $275 3rd Mhet Vergara $170 4th Blair Lavandowski $70]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krah-cashes-on-mezz-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trobiano Captures Tri-State Tour Invitational</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/trobiano-captures-tri-state-tour-invitational.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/trobiano-captures-tri-state-tour-invitational.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Amazing Achievements]]></category>
		<category><![CDATA[Antonio Navarro]]></category>
		<category><![CDATA[Bannon]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Cintron]]></category>
		<category><![CDATA[Class Awards]]></category>
		<category><![CDATA[East Rutherford Nj]]></category>
		<category><![CDATA[Eglesias]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[Focaccia]]></category>
		<category><![CDATA[Host Location]]></category>
		<category><![CDATA[Invitational Champion]]></category>
		<category><![CDATA[Jacob Schwartz]]></category>
		<category><![CDATA[Leyman]]></category>
		<category><![CDATA[Simonetti]]></category>
		<category><![CDATA[Skilled Amateurs]]></category>
		<category><![CDATA[Sportsman Of The Year]]></category>
		<category><![CDATA[Upstarts]]></category>
		<category><![CDATA[Vergara]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8901</guid>
		<description><![CDATA[Trobiano Captures Tri-State Tour Invitational Tri-State Tour / East Rutherford, NJ by John Leyman The Thirteenth Annual Tri-State Tour Invitational Tournament took place July 10-11 and 17 at Castle Billiards in East Rutherford, NJ, bringing together highly skilled amateurs hoping to sharpen their game and ambitious upstarts looking to advance in class. Castle Billiards was this year’s host location, where 10 A and A+ players, 32 B and B+ players, 32 C and C+ players, and 12 D and D+ players participated for their chance to be crowned the Tri-State Tour Invitational champion. Organizers John Leyman, Todd Fleitman, and Bill Focaccia congratulated the players on reaching the top of their classes for the season and handed out awards to the top players of the year in each class. Awards were presented to the top three players in each class and to the most improved player of the year. This year the tour also presented one player with a special award: Scott Simonetti, who has played on the Tri-State Tour for more than a decade, was recently stricken with a life-threatening illness that forced doctors to amputate Simonetti’s left hand and foot. He was awarded “Outstanding Player of the Year” for [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/trobiano-captures-tri-state-tour-invitational.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvi Zaps Joss Tour Billiards Field</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html#comments</comments>
		<pubDate>Mon, 24 May 2010 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[9 Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[George Rodriguez]]></category>
		<category><![CDATA[Guimond]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jarrod]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[San Souci]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Warnock]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Winning Streak]]></category>
		<category><![CDATA[Zaps]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8685</guid>
		<description><![CDATA[Zvi Zaps Joss Tour Billiards Field
Joss Northeast 9-Ball Tour / West Hempstead, NY
by Lea Andrews
Zion Zvi may have entered Raxx Pool Room in West Hempstead, NY, on May 22 without a Joss Northeast 9-Ball Tour win on the record, but it was there when he...]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/zvi-zaps-joss-tour-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krull One for One on Joss Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Pete Bowman]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Time Out]]></category>
		<category><![CDATA[Tournament Performance]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Wilkie]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8539</guid>
		<description><![CDATA[Krull One for One on Joss Tour
Joss Northeast 9-Ball Tour / West Hempstead, NY
by Lea Andrews
It was his first time competing on the Joss Northeast 9-Ball Tour, but Rob Krull took it all in stride, snatching victory from Tony “The Silent Assassin” Robles in the finals. The $1,500-added main event drew 47 players to Raxx [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krull One for One on Joss Tour</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Chance Event]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Pete Bowman]]></category>
		<category><![CDATA[Pool Room]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Time Out]]></category>
		<category><![CDATA[Tournament Performance]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Wilkie]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8539</guid>
		<description><![CDATA[Krull One for One on Joss Tour
Joss Northeast 9-Ball Tour / West Hempstead, NY
by Lea Andrews
It was his first time competing on the Joss Northeast 9-Ball Tour, but Rob Krull took it all in stride, snatching victory from Tony “The Silent Assassin” Robles in the finals. The $1,500-added main event drew 47 players to Raxx [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/krull-one-for-one-on-joss-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toney Tops on Tri-State Billiards Event</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-tops-on-tri-state-billiards-event.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-tops-on-tri-state-billiards-event.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Master Billiards]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Queens Ny]]></category>
		<category><![CDATA[Raul Reyes]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Tri State]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8357</guid>
		<description><![CDATA[Toney Tops on Tri-State Tour
Tri-State Tour / Queens, NY
by InsidePOOL Staff
Twenty-eight players showed up for the February 6 installment of the Tri-State Tour, and Duane Toney bested them all to win the title. Hosted by Master Billiards in Queens, NY, the C-D handicapped stop featured a $750-added prize purse. 
Toney went undefeated through the field, [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/toney-tops-on-tri-state-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidal and Glazebrook Take Top Predator Honors</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/vidal-and-glazebrook-take-top-predator-honors.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/vidal-and-glazebrook-take-top-predator-honors.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ariel Rivera]]></category>
		<category><![CDATA[Bcd]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Break And Run]]></category>
		<category><![CDATA[Culhane]]></category>
		<category><![CDATA[Dead Stroke]]></category>
		<category><![CDATA[Going All The Way]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Kerner]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[New York Ny]]></category>
		<category><![CDATA[October 24]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Safety Play]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Tri State Area]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Weinstein]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7887</guid>
		<description><![CDATA[Vidal and Glazebrook Take Top Predator Honors 
Predator 9-Ball Tour / New York, NY
by InsidePOOL Staff
Eastside Billiards in New York, NY, played host to the October 24-25 Predator 9-Ball Tour stop. This event drew some of the strongest players in the Tri-State area, including Sean “Alaska” Morgan, Mhet Vergara, and Jorge Rodriguez, with Marc “Spain” [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/vidal-and-glazebrook-take-top-predator-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corr Continues to Dominate Turning Stone</title>
		<link>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/corr-continues-to-dominate-turning-stone.html</link>
		<comments>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/corr-continues-to-dominate-turning-stone.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Ball Champion]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Ernesto]]></category>
		<category><![CDATA[Hatchetman]]></category>
		<category><![CDATA[Heidrich]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Joss Tour]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[Lillis]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Oscar Dominguez]]></category>
		<category><![CDATA[Robb]]></category>
		<category><![CDATA[Steve Moore]]></category>
		<category><![CDATA[Turning Stone Resort]]></category>
		<category><![CDATA[Turning Stone Resort And Casino]]></category>
		<category><![CDATA[Vergara]]></category>
		<category><![CDATA[Winning Streak]]></category>
		<category><![CDATA[World 9 Ball]]></category>
		<category><![CDATA[Zvi]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7555</guid>
		<description><![CDATA[Turning Stone XIII / Verona, NY
by InsidePOOL Staff
Karen Corr, who vanquished constant Joss Northeast 9-Ball Tour winner Dennis “The Hatchetman” Hatch Friday night 9-5, continues her winning streak at the Turning Stone XIII, defeating Steve Lillis 9-3 and then sending one of the West Coast’s strongest players, Ernesto Dominguez, to the west side with a [...]]]></description>
		<wfw:commentRss>http://www.billiardmagazines.com/billiard-tour-news-pool-tour-news/corr-continues-to-dominate-turning-stone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

